<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kickstart Concepts</title>
	<atom:link href="http://www.getkickstarted.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getkickstarted.com</link>
	<description>Interactive Design, Development &#38; Marketing Agency based in New York City</description>
	<lastBuildDate>Wed, 12 Jan 2011 01:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>trendcentral Website</title>
		<link>http://www.getkickstarted.com/web-design/trendcentral-website/</link>
		<comments>http://www.getkickstarted.com/web-design/trendcentral-website/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:17:18 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.getkickstarted.com/?p=249</guid>
		<description><![CDATA[Custom email and web publishing integration of WordPress and MailChimp for The Intelligence Group / Creative Artists Agency (CAA)]]></description>
			<content:encoded><![CDATA[<p>The Intelligence Group, a subsidiary of Creative Artists Agency (CAA), is a youth-focused consumer insights company dedicated to identifying emerging movements in popular culture. Each day, they feature relevant trends and cool social happenings through <a href="http://www.trendcentral.com">trendcentral</a>, a free daily email newsletter and web site.</p>
<p>Writing, designing and publishing new content on a daily basis to a huge list of subscribers is no easy task. And it wasn&#8217;t made any easier with two outdated systems (one for email, one for the website) that needed to be updated separated each and every day. And after several years, it was also time for a facelift to the trendcentral website.</p>
<p>So the Kickstart Concepts team came to the rescue. Using two industry-leading software platforms, WordPress for the website and MailChimp for the email newsletter, we took the client&#8217;s internal design files and relaunched the new and improved site. We also built a custom integration between WordPress and MailChimp, allowing everything to be done in one central place.</p>
<p>Now a process that used to take several hours each day takes less than an hour, all combined with a new look and powerful analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/web-design/trendcentral-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google TV? Let the hacking begin!</title>
		<link>http://www.getkickstarted.com/news/free-google-tv-let-the-hacking-begin/</link>
		<comments>http://www.getkickstarted.com/news/free-google-tv-let-the-hacking-begin/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:27:26 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getkickstarted.com/?p=239</guid>
		<description><![CDATA[We&#8217;re super excited to announce that Kickstart Concepts was selected to receive a free Logitech Revue with Google TV. As part of their Google TV Web Developer Promotion, Google is distributing free devices to selected developers to encourage the creation of applications for Google TV. In case you don&#8217;t know, Google TV is a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getkickstarted.com/wp-content/uploads/2010/12/google_tv_logo.jpg"><img class="alignleft size-full wp-image-246" title="google_tv_logo" src="http://www.getkickstarted.com/wp-content/uploads/2010/12/google_tv_logo.jpg" alt="Google TV" width="190" height="173" /></a>We&#8217;re super excited to announce that Kickstart Concepts was selected to receive a free <a href="http://www.logitech.com/en-us/smartTV/revue" target="_blank">Logitech Revue with Google TV</a>. As part of their Google TV Web Developer Promotion, Google is distributing free devices to selected developers to encourage the creation of applications for Google TV.</p>
<p>In case you don&#8217;t know, Google TV is a new entertainment platform that combines TV, web, apps, and search all in one easy to use experience. The platform was announced in May 2010 at Google I/O and will be open-sourced in 2011. Devices from Sony and Logitech are now on sale in the U.S., and more devices will be launching in additional markets next year. More details can be found at<a href="http://www.google.com/tv"> google.com/tv</a><span id="more-239"></span></p>
<p>Before I started Kickstart Concepts, I was a former Creative Director at online television pioneer Joost, and have spent a nice chunk of the last few years thinking about the opportunities offered by the convergence of TV and the web. With Google TV, it looks like a platform is now truly available to see a lot of those opportunities actually come to life.</p>
<p>We have a ton of ideas already and can&#8217;t wait to get started hacking around. We&#8217;ll be sure to post updates as we release our concepts into the world.</p>
<p>And thanks again Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/news/free-google-tv-let-the-hacking-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnokio launches at TC:Disrupt SF, Wins Honorable Mention</title>
		<link>http://www.getkickstarted.com/news/pinnokio-launches-at-tcdisrupt-sf-wins-honorable-mention/</link>
		<comments>http://www.getkickstarted.com/news/pinnokio-launches-at-tcdisrupt-sf-wins-honorable-mention/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 22:44:28 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getkickstarted.com/?p=226</guid>
		<description><![CDATA[Following up on our last hacking adventure, the Kickstart Concepts team decided to return to Techcrunch:Disrupt (this time in San Francisco) to participate in another hackathon. We built and launched Pinnokio, an application that lets users tell little white lies to their social network. The site won Honorable Mention from the panel of judges. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getkickstarted.com/wp-content/uploads/2010/12/techcrunch_disrupt_pinnokio.jpg"><img class="alignleft size-medium wp-image-227" title="techcrunch_disrupt_pinnokio" src="http://www.getkickstarted.com/wp-content/uploads/2010/12/techcrunch_disrupt_pinnokio-300x253.jpg" alt="The Kickstart Concepts Team presenting at Disrupt" width="300" height="253" /></a>Following up on <a href="http://www.getkickstarted.com/news/kickstart-concepts-launches-flymodo-at-techcrunch-disruptnyc-hackathon/" target="_self">our last hacking adventure</a>, the Kickstart Concepts team decided to return to Techcrunch:Disrupt (this time in San Francisco) to participate in another hackathon. We built and launched <a href="http://www.pinnokio.com/" target="_blank">Pinnokio</a>, an application that lets users tell little white lies to their social network. The site won <em>Honorable Mention</em> from the panel of judges.</p>
<p>The concept behind Pinnokio was simple: we all brag to our social network about all the cool things we&#8217;re doing, so why let the truth stand in the way of a good story? With Pinnikio, a user connects the site to their Facebook, Twitter, and foursquare accounts, then selects a &#8220;story&#8221; to share. The site had several prebuilt stories, such as being out on a date with a beautiful woman or meeting with clients. Once selected, Pinnokio would then push out status updates, send tweets and even upload photos to a user&#8217;s profiles, sharing an exciting story with their social network. So what if it isn&#8217;t really true!<span id="more-226"></span></p>
<p><strong>Interesting. Now Show the World!</strong><br />
At Disrupt, it&#8217;s not just enough to build your idea. You then have to present. This is about as punishing as a presentation can get. You have 60 seconds to demo something you just built, that you aren&#8217;t sure will even work, to a room of over 400 experts, with zero prep or practice, all after working for 18 hours straight with no sleep in the last 32 hours or so. If you can pull that off, be honest: you&#8217;re a rock star.</p>
<p>We enjoy participating in these hackathons for a few reasons. Not only is it a real test of your ability to churn out great work under a tight deadline, it also validates everything we believe about product development here at Kickstart Concepts. That when you&#8217;re focused on agile development and constant tweaking, amazing products can be built in a short amount of time with limited resources. We preach it constantly, but it&#8217;s always nice to see it put into practice outside of our normal business.</p>
<p>And kudos to the Techcrunch team for another great Disrupt. Looking forward to the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/news/pinnokio-launches-at-tcdisrupt-sf-wins-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstart Concepts launches Flymodo at Techcrunch Disrupt:NYC Hackathon.</title>
		<link>http://www.getkickstarted.com/news/kickstart-concepts-launches-flymodo-at-techcrunch-disruptnyc-hackathon/</link>
		<comments>http://www.getkickstarted.com/news/kickstart-concepts-launches-flymodo-at-techcrunch-disruptnyc-hackathon/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:58:11 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getkickstarted.com/?p=212</guid>
		<description><![CDATA[At the recent Techcrunch Disrupt:NYC conference, the Kickstart Concepts team built and presented Flymodo, a Twitter app for tracking flights in real-time. Flymodo was named one of the &#8220;Best TechCrunch Disrupt Hack Day Demos&#8221; by ZDNet. Flymodo allows people to use Twitter to &#8220;check-in&#8221; to a flight by simply tweeting a hashtag of their flight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-213" title="flymodo_map" src="http://www.getkickstarted.com/wp-content/uploads/2010/12/flymodo_map-300x220.jpg" alt="A screenshot of the Flymodo homepage." width="300" height="220" />At the recent Techcrunch Disrupt:NYC conference, the Kickstart Concepts team built and presented <a href="http://www.flymodo.com" target="_blank">Flymodo</a>, a Twitter app for tracking flights in real-time. Flymodo was named one of the &#8220;<em>Best TechCrunch Disrupt Hack Day Demos</em>&#8221; by ZDNet.</p>
<p>Flymodo allows people to use Twitter to &#8220;check-in&#8221; to a flight by simply tweeting a hashtag of their flight number. They can then see who else is on their flight and read tweets from other travelers. The site also provides information such as your gate number and baggage claim carousel, all from just one simple hashtag. The entire site was built and designed from scratch at the conference&#8217;s hackathon in less than a day.<span id="more-212"></span></p>
<p><strong>A Little About the Event</strong><br />
This year Techcrunch launched their first Disrupt conference right here in New York City. The conference aimed to gather &#8220;both Web innovators disrupting media and technology and also executives successfully navigating disruption to talk about turning change into opportunity.&#8221; In the spirit of disruption, they also included a hackathon as part of the agenda.</p>
<p>For those that don&#8217;t know, a hackathon is where programmers and designers get together to build things in a constrained time period. For this hackathon, we had about 18 hours to work. Besides that, there were no limits on what we did.</p>
<p>After a long night fueled by pizza, snacks and a few beers, the team presented our concept to a room of over 300 other hackers. With no sleep and battling complete exhaustion, everyone was given 90 seconds to present their concept. It was great seeing what the other teams had worked on. We were definitely in the company of some great minds.</p>
<p>Overall, we had a great time building Flymodo and it was exciting to see our philosophy of prototyping and rapid development produce one of the most polished products in the competition. The next Disrupt conference has already been scheduled for September in San Francisco. You can bet the Kickstart Concepts team will be there!<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/news/kickstart-concepts-launches-flymodo-at-techcrunch-disruptnyc-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanBridge moderates panel at the 2010 SXSW Festival.</title>
		<link>http://www.getkickstarted.com/news/fanbridge-moderates-panel-at-the-2010-sxsw-festival/</link>
		<comments>http://www.getkickstarted.com/news/fanbridge-moderates-panel-at-the-2010-sxsw-festival/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:39:16 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kickstartconcepts.com/?p=29</guid>
		<description><![CDATA[The two founders of FanBridge, Spencer Richardson and Noah Dinkin, moderated a panel at this year&#8217;s South By Southwest festival in Austin, TX. Titled &#8220;Building a High Value Fan List&#8221; the panel discussed how bands can collect and leverage fan lists for marketing and promotional purposes. FanBridge is a provider of fan management solutions to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-171" title="fanbridge_logo" src="http://www.getkickstarted.com/wp-content/uploads/2010/03/fanbridge_logo.jpg" alt="" width="244" height="90" />The two founders of FanBridge, Spencer Richardson and Noah Dinkin, moderated a panel at this year&#8217;s South By Southwest festival in Austin, TX. Titled &#8220;<strong>Building a High Value Fan List</strong>&#8221; the panel discussed how bands can collect and leverage fan lists for marketing and promotional purposes. FanBridge is a provider of fan management solutions to help bands connect with their fans.</p>
<p>Kickstart Concepts worked with FanBridge to relaunch their website, <a href="http://www.fanbridge.com">www.fanbridge.com</a>, as well as redesign sections of their hosted fan management software. Past projects have also included the design of the FanBridge logo, development of email newsletter templates, and the creation of print advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/news/fanbridge-moderates-panel-at-the-2010-sxsw-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS Infographic Series</title>
		<link>http://www.getkickstarted.com/graphic-design/ess-infographic-series/</link>
		<comments>http://www.getkickstarted.com/graphic-design/ess-infographic-series/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:42:21 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.kickstartconcepts.com/?p=59</guid>
		<description><![CDATA[A series of infographics to help our client ESS illustrate how their products will revolutionize the maritime shipping industry.]]></description>
			<content:encoded><![CDATA[<p>Electronic Shipping Solutions (ESS) aims to modernize the water-borne cargo business with their online shipping documents platform, CargoDocs™. For thousands of years, the entire shipping and trade industry has relied on paper documentation. Now ESS plans to replace this antiquated approach through the use of electronic documents.</p>
<p>But when you&#8217;re revolutionizing an entire industry, it can be hard to quickly explain to potential customers how your product improves the status quo.</p>
<p>So ESS turned to Kickstart Concepts to develop a series of infographics to illustrate how their products and services stack up against the current document management process. After working with the client to gain a detailed understanding of how the shipping process works and how ESS improves on it, we developed a series of graphics depicting several different document management methods and the benefits or drawbacks of each.</p>
<p>Now customers can understand, at a glance, what ESS has to offer and why their products will bring the shipping industry up to speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/graphic-design/ess-infographic-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanBridge Website</title>
		<link>http://www.getkickstarted.com/web-design/fanbridge-website/</link>
		<comments>http://www.getkickstarted.com/web-design/fanbridge-website/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:47:33 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kickstartconcepts.com/?p=139</guid>
		<description><![CDATA[When FanBridge needed to promote their product to musicians, we helped inject personality and authenticity into a new website.]]></description>
			<content:encoded><![CDATA[<p>FanBridge, a provider of fan relationship management software for bands and musicians, has worked with Kickstart Concepts on a variety of projects. And it all started with a redesign of their logo and website.</p>
<p>After redesigning the identity, Kickstart Concepts designed a website that injected more personality into the FanBridge brand, appealed to the desired audience and focused heavily on increasing subscriptions.</p>
<p>Since the launch of the new site, FanBridge has seen an increase of over 20% in user sign-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/web-design/fanbridge-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazam Website</title>
		<link>http://www.getkickstarted.com/web-design/kazam-website/</link>
		<comments>http://www.getkickstarted.com/web-design/kazam-website/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:35:54 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kickstartconcepts.com/?p=78</guid>
		<description><![CDATA[A website designed to drive downloads of Kazam, an online video platform, during a beta trial at universities across the country.]]></description>
			<content:encoded><![CDATA[<p>When Intercast Networks planned to launch a beta test of their online video application Kazam, they needed a website that would present the software as a polished product offering popular content from mainstream media partners. And considering the target audience for the testing phase would be college students at selected universities around the country, the site needed to be&#8230;well, cool.</p>
<p>The resulting website positioned Kazam as offering premium video content through an easy-to-install application. Media partners were featured prominently and the site successfully drove users to download the beta software, beating initial performance expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/web-design/kazam-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WingDipper Website</title>
		<link>http://www.getkickstarted.com/web-design/wingdipper-website/</link>
		<comments>http://www.getkickstarted.com/web-design/wingdipper-website/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:57:57 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kickstartconcepts.com/?p=86</guid>
		<description><![CDATA[The Kickstart Concepts team is full of crazy ideas. Here is the website we designed and launched for one of them: The WingDipper.]]></description>
			<content:encoded><![CDATA[<p>The WingDipper, a specially designed cup for dipping buffalo wings, is a side project launched by the founders of Kickstart Concepts. After inventing and producing the actual plastic cup, the Kickstart Concepts team developed the WingDipper brand, website, and associated marketing materials. The product photography, product packaging, and even a tradeshow booth (that was featured in Exhibitor Magazine!) were all done in-house.</p>
<p>The WingDipper is now served alongside buffalo wings in bars and restaurants around the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/web-design/wingdipper-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Moguls</title>
		<link>http://www.getkickstarted.com/web-design/fantasy-moguls/</link>
		<comments>http://www.getkickstarted.com/web-design/fantasy-moguls/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:54:48 +0000</pubDate>
		<dc:creator>Mark C. Webster</dc:creator>
				<category><![CDATA[Interface Design and Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kickstartconcepts.com/?p=103</guid>
		<description><![CDATA[The brains behind Kickstart Concepts helped take the idea of a Hollywood movie-themed fantasy game and make it a reality.]]></description>
			<content:encoded><![CDATA[<p>Fantasy Moguls was originally designed as a fantasy game built around Hollywood movies. The founder of Kickstart Concepts managed the project from its inception, served as lead Creative Director, and hand-coded the entire front-end of the initial version and several embeddable mini-games.</p>
<p>The team launched a successful beta version and was involved with the project until the company closed the first round of venture funding from Amazon and Second Avenue, at which point the company relocated to Seattle, WA.</p>
<p>The company, later renamed Atomic Moguls, went on to partner with Fox Sports Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getkickstarted.com/web-design/fantasy-moguls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 7/14 queries in 0.012 seconds using disk

Served from: getkickstarted.com @ 2013-06-19 09:05:40 -->